Overview
Securly is a well-established cloud filtering platform with a similar proxy-based architecture to KyberGate. The main differences come down to game detection capabilities, pricing model (bundled vs. modular), modern UX, and integration flexibility. Securly charges separately for Filter, Classroom, and Aware — costs add up quickly for districts that need the full stack.
Feature Comparison
| Feature | KyberGate | Securly |
|---|---|---|
| iPad Filtering | ||
| Chromebook Filtering | ||
| Cloud-BasedBoth are cloud proxy solutions | ||
| HTTPS Inspection | ||
| Game Detection (AI)Securly has basic category blocking; no game engine detection | ||
| Student Safety MonitoringKyberPulse provides deeper wellness monitoring than Securly | ||
| Safety MonitoringSecurly Aware is competitive but costs extra | ||
| Policy Templates | ||
| Google Workspace Sync | ||
| Real-Time DashboardSecurly's reporting has delays | ||
| Webhook Integrations | ||
| Parent PortalSecurly Home included | ||
| Block Page Customization | ||
| Modern UI/UXKyberGate was built in 2026; Securly's UI is aging | ||
| All-in-one pricingSecurly charges for Filter, Classroom, Aware separately |
Pricing
KyberGate
$5 - $9 /device/yr
Everything included in every plan
Securly
$4 - $12 /device/yr
Filter + Classroom + Aware priced separately. Enterprise quotes required.